<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intended Consequences &#187; business consultant</title>
	<atom:link href="http://optimizeinc.net/icblog/tag/business-consultant/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizeinc.net/icblog</link>
	<description>The Business and Strategy Blog with a Purpose</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No Soup For You!</title>
		<link>http://optimizeinc.net/icblog/2010/06/15/no-soup-for-you/</link>
		<comments>http://optimizeinc.net/icblog/2010/06/15/no-soup-for-you/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:36:33 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[added features]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business sensibilities]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[compelling recipe]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conditioned to expect]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[core competency]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[despair.com]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[differentiating strategies]]></category>
		<category><![CDATA[disrupters]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entirely counter]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[exploded]]></category>
		<category><![CDATA[free baggage]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[increases its value]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[intuitively]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[little incremental value]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Menchies]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[motivational posters]]></category>
		<category><![CDATA[no amenities]]></category>
		<category><![CDATA[No Soup For You]]></category>
		<category><![CDATA[ordering]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[potential strategy]]></category>
		<category><![CDATA[proactively]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[prolong]]></category>
		<category><![CDATA[redundant]]></category>
		<category><![CDATA[reverse and hostile brands]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[Seinfeld]]></category>
		<category><![CDATA[select group]]></category>
		<category><![CDATA[self serve yogurt]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shock to our senses]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Southwest Air]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[Strategic Planning services]]></category>
		<category><![CDATA[The Soup Nazi]]></category>
		<category><![CDATA[tradeoff]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[USB ports]]></category>
		<category><![CDATA[vice versa]]></category>
		<category><![CDATA[worth more]]></category>
		<category><![CDATA[yang]]></category>
		<category><![CDATA[yes]]></category>
		<category><![CDATA[ying]]></category>
		<category><![CDATA[Youngme Moon]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=223</guid>
		<description><![CDATA[Amongst my favorite Seinfeld episodes was that of “The Soup Nazi”.  As you may remember the story line, The Soup Nazi banished Elaine from his soup kitchen with his announcement “No Soup for You!” While the Seinfeld clan’s attraction to the Soup Nazi may have been soup of extraordinary flavor, the episode offers marketers a [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/06/15/no-soup-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Strategy meets Rock and Roll</title>
		<link>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/</link>
		<comments>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:33:08 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Grateful Dead]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Jerry Garcia]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[raving fans]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=166</guid>
		<description><![CDATA[I thought I had seen it all until a Business Week article last week entitled “What a long strange business plan it’s been”.  As it turns out, the Grateful Dead was quite a commercial enterprise. The band was highly profitable, had a Board of Directors, and a successful merchandising division whose lawyers protected its intellectual [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clouds Overhead</title>
		<link>http://optimizeinc.net/icblog/2010/01/19/clouds-overhead/</link>
		<comments>http://optimizeinc.net/icblog/2010/01/19/clouds-overhead/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:20:45 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[product disrupters]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=145</guid>
		<description><![CDATA[Intel’s earnings release last week was revealing. The company reported a 28% revenue surge, driven by a 42% increase in microprocessor sales within its data center group.  The shift from personal computing to server farms and cloud computing is clearly underway.
Clouds represent a disruptive force in the delivery model of the Internet and information technology.  [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/01/19/clouds-overhead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marketing in the New World</title>
		<link>http://optimizeinc.net/icblog/2009/11/10/marketing-in-the-new-world/</link>
		<comments>http://optimizeinc.net/icblog/2009/11/10/marketing-in-the-new-world/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:49:33 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=97</guid>
		<description><![CDATA[Many of my older colleagues are feeling a bit out of sorts with Facebook, RSS feeds and the plethora of online media which have disturbed the sanctity of our desktops. Many feel compelled to join the party, regardless of their place within the world order. 
I wonder if all of this panic is really necessary.  For [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/11/10/marketing-in-the-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Implications of the Swine Flu</title>
		<link>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/</link>
		<comments>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:59:31 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business problem solving]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://intendedconsequences.wordpress.com/?p=29</guid>
		<description><![CDATA[The endless coverage of the Swine Flu is tiring, but perhaps business people should be paying more attention.  You think the NCAA basketball tournament affects productivity?  Wait until half of your workers are bed-ridden and don’t show up for work.
A limited quantity of H1N1 flu vaccinations will be available in about a month (feared by [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Oil</title>
		<link>http://optimizeinc.net/icblog/2009/09/04/the-future-of-oil/</link>
		<comments>http://optimizeinc.net/icblog/2009/09/04/the-future-of-oil/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:21:41 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business problem solving]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[company mission]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[price volatility]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://intendedconsequences.wordpress.com/?p=17</guid>
		<description><![CDATA[As we have found a comfort zone with $3.00 a gallon gasoline, one might wonder, are $40 per barrel oil prices sustainable?  We are ripe for further volatility in energy prices and huge price swings at the pump.  Consider the converging factors that drive the price of gasoline:
The U.S. produces 2% of the world’s oil, and consumes [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/09/04/the-future-of-oil/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Time to Renegotiate Your Relationship With Your Customers</title>
		<link>http://optimizeinc.net/icblog/2009/08/28/time-to-renegotiate-your-relationship-with-your-customers/</link>
		<comments>http://optimizeinc.net/icblog/2009/08/28/time-to-renegotiate-your-relationship-with-your-customers/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:42:27 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business partner]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[commoditization]]></category>
		<category><![CDATA[corporate vision]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer-vendor relationship]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[relationship selling]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://intendedconsequences.wordpress.com/?p=12</guid>
		<description><![CDATA[The spasm of the global economy over the last year has completely recalibrated the customer- vendor relationship.   In order for suppliers to fend off commoditization in a difficult operating environment, sales professionals must be adept at renegotiating their relationship with customers.
Purchasing decisions have become more transparent, and in many cases, the primary buying contacts of [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/08/28/time-to-renegotiate-your-relationship-with-your-customers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
