<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intended Consequences &#187; change management</title>
	<atom:link href="http://optimizeinc.net/icblog/tag/change-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizeinc.net/icblog</link>
	<description>The Business and Strategy Blog with a Purpose</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fad or Fashion?</title>
		<link>http://optimizeinc.net/icblog/2010/04/21/fad-or-fashion/</link>
		<comments>http://optimizeinc.net/icblog/2010/04/21/fad-or-fashion/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:42:53 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[converging factors]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[organic food]]></category>
		<category><![CDATA[price volatility]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=181</guid>
		<description><![CDATA[Ten years ago organic foods represented 1.2% of foods sold in grocery stores. Organics were hot and going mainstream as soccer moms stuffed lunch boxes with the purist carrots and over-priced apple juice.  A decade later only 3.4% of grocery sales are organic, merely a blip on the radar. 
It is often difficult to predict if [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/04/21/fad-or-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy meets Rock and Roll</title>
		<link>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/</link>
		<comments>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:33:08 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Grateful Dead]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Jerry Garcia]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[raving fans]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=166</guid>
		<description><![CDATA[I thought I had seen it all until a Business Week article last week entitled “What a long strange business plan it’s been”.  As it turns out, the Grateful Dead was quite a commercial enterprise. The band was highly profitable, had a Board of Directors, and a successful merchandising division whose lawyers protected its intellectual [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/03/09/strategy-meets-rock-and-roll/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Risk of Outliers</title>
		<link>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/</link>
		<comments>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:34:40 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[European financial crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=153</guid>
		<description><![CDATA[You may have fantasized about visiting exotic places such as Portugal, Spain, or Greece, but you may not want to plant any money there anytime soon.  All it took was tiny Greece to signal a potential default on its debt to send the U.S. markets spiraling like something out of a Greek tragedy.  With its [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Assumptions?</title>
		<link>http://optimizeinc.net/icblog/2010/01/27/new-year-new-assumptions/</link>
		<comments>http://optimizeinc.net/icblog/2010/01/27/new-year-new-assumptions/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:03:54 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[econmic indicators]]></category>
		<category><![CDATA[economic agenda]]></category>
		<category><![CDATA[Edward Kennedy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=148</guid>
		<description><![CDATA[In a remarkable irony, the seat of Ted Kennedy (who spent his life fighting for health care reform) was lost to a Republican who has now shifted the balance of power in Congress. With the threat of filibusters looming, Republicans have new found leverage. Will Obama’s sudden drop in popularity translate into a more modest [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/01/27/new-year-new-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings on the Recovery</title>
		<link>http://optimizeinc.net/icblog/2009/12/15/musings-on-the-recovery/</link>
		<comments>http://optimizeinc.net/icblog/2009/12/15/musings-on-the-recovery/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:01:47 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[price discounts]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=120</guid>
		<description><![CDATA[As many view the holiday season as a glimmer of hope, I was struck by several news items this week:
 Apple vs. Google
The battle for Silicon Valley supremacy has heated up in the last few weeks as the two behemoths vied for two start-ups:  La La Media (bought by Apple) and Ad-Mob (purchased by Google in [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/12/15/musings-on-the-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reversal of Fortune</title>
		<link>http://optimizeinc.net/icblog/2009/12/08/reversal-of-fortune/</link>
		<comments>http://optimizeinc.net/icblog/2009/12/08/reversal-of-fortune/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:30:24 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[commoditization]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[takeovers]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=113</guid>
		<description><![CDATA[It seems that corporate acquisitions have come full circle.  In the 80’s, behemoth conglomerates fell out of favor as many of them were seen as too fat and inefficient.  Over the last decade, specialization and commitment to “core competencies” have been the mantra of CEO’s and management consultants.
Yet a recent trend has emerged as companies [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/12/08/reversal-of-fortune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing the Moments of Truth</title>
		<link>http://optimizeinc.net/icblog/2009/12/01/managing-the-moments-of-truth/</link>
		<comments>http://optimizeinc.net/icblog/2009/12/01/managing-the-moments-of-truth/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:04:14 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[client satisfaction]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[touch point audit]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=107</guid>
		<description><![CDATA[As a champion of value creation, I wanted to vomit on Black Friday.  As abhorrent as the massive discounting was, it did serve as a reminder that customer expectations are always a moving target.  For retailers, the bar has been lowered to staying open all night and giving product away at cost.
 For those of us [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/12/01/managing-the-moments-of-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Commoditization and Concrete</title>
		<link>http://optimizeinc.net/icblog/2009/11/06/commoditization-and-concrete/</link>
		<comments>http://optimizeinc.net/icblog/2009/11/06/commoditization-and-concrete/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:32:53 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[commoditization]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corporate vision]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product positioning]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=91</guid>
		<description><![CDATA[I hear it from everybody, from the accountants to the architects, the world is simply much more competitive than it used to be. 
No industry has faced more brutal price competition than construction. In an environment where differentiation is hard to come by, The Concrete Network stands alone.
Concretenetwork.com is positioned on the Internet as the go [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/11/06/commoditization-and-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Planning This Year is Urgent and Important</title>
		<link>http://optimizeinc.net/icblog/2009/09/29/why-planning-this-year-is-urgent-and-important/</link>
		<comments>http://optimizeinc.net/icblog/2009/09/29/why-planning-this-year-is-urgent-and-important/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:33:38 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business problem solving]]></category>
		<category><![CDATA[business survival]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=50</guid>
		<description><![CDATA[Yogi Berra once said, “the future ain’t what it used to be”.
In a year of strategic uncertainty, our workplace culture has become an espresso crazed, frantic free-for-all, void of real planning. It is a remarkable irony that short-term thinking on the part of companies such as Bear Stearns, Goldman Sachs and General Motors brought about [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/09/29/why-planning-this-year-is-urgent-and-important/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Implications of the Swine Flu</title>
		<link>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/</link>
		<comments>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:59:31 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business problem solving]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://intendedconsequences.wordpress.com/?p=29</guid>
		<description><![CDATA[The endless coverage of the Swine Flu is tiring, but perhaps business people should be paying more attention.  You think the NCAA basketball tournament affects productivity?  Wait until half of your workers are bed-ridden and don’t show up for work.
A limited quantity of H1N1 flu vaccinations will be available in about a month (feared by [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2009/09/11/business-implications-of-the-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
