<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intended Consequences &#187; European financial crisis</title>
	<atom:link href="http://optimizeinc.net/icblog/tag/european-financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizeinc.net/icblog</link>
	<description>The Business and Strategy Blog with a Purpose</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Risk of Outliers</title>
		<link>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/</link>
		<comments>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:34:40 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[European financial crisis]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=153</guid>
		<description><![CDATA[You may have fantasized about visiting exotic places such as Portugal, Spain, or Greece, but you may not want to plant any money there anytime soon.  All it took was tiny Greece to signal a potential default on its debt to send the U.S. markets spiraling like something out of a Greek tragedy.  With its [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/02/09/the-risk-of-outliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
