<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intended Consequences &#187; Harvard Business Review</title>
	<atom:link href="http://optimizeinc.net/icblog/tag/harvard-business-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimizeinc.net/icblog</link>
	<description>The Business and Strategy Blog with a Purpose</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Dreaded Experience Curve</title>
		<link>http://optimizeinc.net/icblog/2010/08/10/the-dreaded-experience-curve/</link>
		<comments>http://optimizeinc.net/icblog/2010/08/10/the-dreaded-experience-curve/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 19:54:46 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Business Blog]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[bring costs down]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[business model innovation]]></category>
		<category><![CDATA[buyer financed]]></category>
		<category><![CDATA[buys]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[competitive]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost advantage]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[cost per unit]]></category>
		<category><![CDATA[creating]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[demanding]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[derived]]></category>
		<category><![CDATA[discounter]]></category>
		<category><![CDATA[distinctive cost and cash flow advantage]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[efficency]]></category>
		<category><![CDATA[efficency gains]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[every year]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[expecting]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[fund inventory]]></category>
		<category><![CDATA[gambit]]></category>
		<category><![CDATA[garner]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[incremental improvements]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[internet retailers]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[leaner]]></category>
		<category><![CDATA[leanest]]></category>
		<category><![CDATA[manufacturing environments]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[mimicked]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[new business platforms]]></category>
		<category><![CDATA[Nordstroms]]></category>
		<category><![CDATA[number of units]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[outpace]]></category>
		<category><![CDATA[overheads]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[produced]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[race is underway]]></category>
		<category><![CDATA[race never ends]]></category>
		<category><![CDATA[readily maintained]]></category>
		<category><![CDATA[revenue of technology]]></category>
		<category><![CDATA[sales productivity]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service economy]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[statements of public companies]]></category>
		<category><![CDATA[sustainable advantage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology spending]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[thirst for quality improvement]]></category>
		<category><![CDATA[today's environment]]></category>
		<category><![CDATA[Total Quality Management]]></category>
		<category><![CDATA[typical retailer]]></category>
		<category><![CDATA[undercut]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[world of reverse engineering]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=253</guid>
		<description><![CDATA[While it may seem entirely intuitive today, the concept of the “experience curve” was first offered in a Harvard Business Review article in 1964. The thesis was that as the number of units produced goes up, the cost per unit should come down.  Within the service economy, there are similar expectations. The bigger you are, [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/08/10/the-dreaded-experience-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Social Networking in your sweet spot?</title>
		<link>http://optimizeinc.net/icblog/2010/03/03/is-social-networking-in-your-sweet-spot/</link>
		<comments>http://optimizeinc.net/icblog/2010/03/03/is-social-networking-in-your-sweet-spot/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:01:59 +0000</pubDate>
		<dc:creator>Marc Emmer, President, Optimize Inc.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[demograhics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Intended Consequences]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marc Emmer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[SEO optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://optimizeinc.net/icblog/?p=161</guid>
		<description><![CDATA[I am often asked if organizations should include Facebook postings and other social media in their marketing plan. For those of you interested in a precise answer, here it goes: it depends.
Newspaper revenue has fallen off a cliff (down 40% by 2003) while magazines have not fared much better (down 20%). Television ad revenue is [...]]]></description>
		<wfw:commentRss>http://optimizeinc.net/icblog/2010/03/03/is-social-networking-in-your-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
